Sector 46, Faridabad, Haryana
Leading Exporters and Wholesaler of Alleppey Turmeric Finger, Chintapalli Turmeric Finger, Erode Turmeric Finger, Lakadong Turmeric Finger, Nizamabad Turmeric Finger, Rajapuri Turmeric Finger, Salem Turmeric Finger and Sangli Turmeric Finger from Faridabad.
Business Type | Exporter, Supplier |
Color | Yellow |
Form | Fingers |
Variety Of Turmeric | Alleppey |
Polish Type | Unpolished |
Shelf Life | 6-12 Months |
Packaging Type | PP Bags |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | Yellow |
Form | Fingers |
Variety Of Turmeric | Chintapalli |
Polish Type | Unpolished |
Curcumin | 1.5 % |
Shelf Life | 6-12 Months |
Usage/Application | Cooking |
Packaging Type | PP Bags |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | Yellow |
Form | Fingers |
Variety Of Turmeric | Erode |
Polish Type | Unpolished |
Shelf Life | 6-12 Months |
Usage/Application | Cooking |
Packaging Type | PP Bags |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | Yellow |
Form | Flakes |
Variety Of Turmeric | Lakadong |
Polish Type | Unpolished |
Curcumin | 3.2 % |
Shelf Life | 6-12 Months |
Usage/Application | Cooking |
Packaging Type | PP Bags |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | Yellow |
Form | Fingers |
Variety Of Turmeric | Nizamabad |
Polish Type | Unpolished |
Curcumin | 3.2 % |
Shelf Life | 6-12 Months |
Usage/Application | Cooking |
Packaging Type | PP Bags |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | Yellow |
Form | Fingers |
Variety Of Turmeric | Rajapuri |
Polish Type | Unpolished |
Curcumin | 3.5 % |
Shelf Life | 6-12 Months |
Usage/Application | Cooking |
Packaging Type | PP Bags |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | Yellow |
Form | Fingers |
Variety Of Turmeric | Salem |
Polish Type | Unpolished |
Curcumin | 3.2 % |
Shelf Life | 6-12 Months |
Usage/Application | Cooking |
Packaging Type | PP Bags |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | Yellow |
Form | Fingers |
Variety Of Turmeric | Sangli |
Polish Type | Unpolished |
Curcumin | 3.2 % |
Shelf Life | 6-12 Months |
Usage/Application | Cooking |
Packaging Type | PP Bags |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.